Transparency Report
A clear view of requests and outcomes.
Received160
Successful114
Removed pages95
Unsuccessful46
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 48 | 37 | 33 | 11 |
| Trademark | 15 | 9 | 6 | 6 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 19 | 17 | 17 | 2 |
| Threats | 20 | 13 | 10 | 7 |
| Phishing | 22 | 17 | 15 | 5 |
| General | 33 | 18 | 11 | 15 |
| Total | 160 | 114 | 95 | 46 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.